Price of Glenlivet in India – (Updated List)
Table of Contents
Price of Glenlivet in India
Glenlivet is one of the most famous malts in the world, perhaps on account of the story of George Smith, an illegal distiller in Speyside who went legit when he obtained the first license to legally distill whisky in 1824. Price of Glenlivet
Country of Origin | United Kingdom |
---|---|
Region of Origin | Speyside |
Whisky Style | Fruity & Spicy |
Colour | Brown |
Alcohol by Volume | 40% |
Tasting Notes – Nose | Citrus fruit, sweet orange. |
Tasting Notes – Palate | Zesty orange, pear, toffee apples. |
Tasting Notes – Finish | Long, creamy, smooth. |
How to drink Glenlivet Whisky
A good, solid tumbler (a short glass with a heavy bottom) if you’re drinking your whisky neat, or with a little water or ice. For ‘long’ whisky drinks, use a ‘highball’ – a tall, slim, straight-sided glass.
Simply pour a measure of the whisky into your glass. Taking the glass by the stem or base, hold your nose inside the aperture (the opening at the top) and inhale gently.
Glenlivet Whisky Alcohol Content – 40-48%
-
If You are a cricket lover like me. This would be very handy. You can Watch All Live Cricket Matches Here Online For Free – Link 1, Link 2 (click 2-3 times to unmute)
Glenlivet Whisky Price in Delhi Duty Free – 2020
Name | Volume | Price in INR |
The Glenlivet 12 Year Old | 1000 | 5150 |
Glenlivet Master Distiller’s Reserve | 1000 | 4680 |
The Glenlivet Founder’s Reserve | 1000 | 4070 |
The Glenlivet 18 Year Old | 1000 | 10770 |
The Glenlivet 15 Year Old | 1000 | 7100 |
Glenlivet Whisky Price in Bangalore Duty Free 2020
Name | Volume | Price in INR |
The Glenlivet Nàdurra First Fill | 1000 | 6310 |
The Glenlivet Code | 1000 | 9000 |
The Glenlivet Triple Cask Matured White Oak Reserve | 1000 | 5050 |
Glenlivet Master Distiller’s Reserve | 1000 | 4180 |
The Glenlivet Founder’s Reserve | 1000 | 3570 |
The Glenlivet 20 Year Old | 1000 | 9010 |
The Glenlivet 16 Year Old | 1000 | 5840 |
Glenlivet Whisky Price in Hyderabad Duty-Free 2020
Name | Volume | Price in INR |
The Glenlivet Nàdurra Oloroso | 1000 | 7410 |
The Glenlivet 25 Year Old | 700 | 34240 |
The Glenlivet French Oak | 1000 | 7100 |
Glenlivet Master Distiller’s Reserve | 1000 | 4600 |
The Glenlivet Founder’s Reserve | 1000 | 4060 |
The Glenlivet 12 Year Old | 1000 | 5150 |
The Glenlivet 18 Year Old | 1000 | 10760 |
Glenlivet Whisky in Rajasthan 2020
Name | Volume | Price in INR |
The Glenlivet Single Malt Scotch Whisky 12 Years Of Age | 50 | 445 |
The Glenlivet Single Malt Scotch Whisky 12 Years Of Age | 750 | 4200 |
The Glenlivet Single Malt Scotch Whisky 15 Years Of Age | 700 | 8060 |
The Glenlivet Single Malt Scotch Whisky 18 Years Of Age | 700 | 11370 |
Glenlivet Whisky Price in Kolkata 2020
Name | Volume | Price
in INR |
The Glenlivet 12 Year Old | 750 | 8580 |
The Glenlivet 12 Year Old | 700 | 7680 |
THE GLENLIVET NADURRA SINGLE MALT SCOTCH WHISKY | 700 | 14080 |
The Glenlivet 18 Year Old | 700 | 18550 |
More From The Author
Keywords: morpheus brandy price kerala, morpheus xo brandy 750ml price, morpheus brandy cost in Hyderabad, morpheus brandy price in bangalore, morpheus brandy 180 ml price in bangalore, morpheus brandy full bottle price in bangalore