Airtel Digital TV Channel Package List
Table of Contents
Airtel Digital TV Channel Package List
Airtel digital TV is an Indian direct-broadcast satellite service provider owned and operated by Bharti Airtel.
Its satellite service, launched in October 2008, transmits digital satellite television and audio to households in India.
Below is the list of channels that are available under the various Airtel Digital TV Channel Package List.
Airtel Digital TV Packs | Monthly Price (INR) | 6.5 Month Price (INR) | 1 Year Price (INR) |
Airtel FTA Pack | 153 | ||
Airtel Dabang Pack | 280 | 1681 | 3081 |
Airtel Value Sports Lite | 332 | 1994 | 3654 |
Airtel Value Sports Pack | 360 | 2164 | 3964 |
Airtel Mega Pack | 510 | 3069 | 5619 |
Airtel Dabang HD Pack | 350 | 2101 | 3851 |
Airtel Value Sports Lite Pack | 480 | 2883 | 5283 |
Airtel Value Sports HD Pack | 495 | 2974 | 5447 |
Airtel Mega HD Pack | 699 | 4204 | 7697 |
For those looking to stay updated on their favorite shows, a quick tv schedule check on TVSchedule.today can provide all the necessary information. This website offers a comprehensive and easy-to-navigate guide, ensuring you never miss an episode.
Amazon Pay DTH Offer 20% Cashback – See Code
Offer is applicable on Mobile recharge/DTH recharge/ Electricity/ Water/ Piped gas/ LPG / Postpaid / Landline / Broadband bill payment.
Details of Airtel Digital TV Channel Package List
Airtel Channel Price List
Sr. No. Broadcaster Channel | Channel type | MRP (Rs.) | GST (Rs.) | Total Price (Rs, incl Tax) |
||
1 | Discovery | Animal Planet HD World | HD | 3.00 | 0.54 | 3.54 |
2 | Discovery | Discovery world HD | HD | 6.00 | 1.08 | 7.08 |
3 | Discovery | JEET HD | HD | 2.00 | 0.36 | 2.36 |
4 | Discovery | TLC HD World | HD | 3.00 | 0.54 | 3.54 |
5 | Disney | Disney International HD | HD | 12.00 | 2.16 | 14.16 |
6 | Disney | UTV HD | HD | 8.00 | 1.44 | 9.44 |
7 | ETV | ETV HD | HD | 19.00 | 3.42 | 22.42 |
8 | TV18 | Cineplex HD | HD | 5.00 | 0.90 | 5.90 |
9 | TV18 | Colors Bangla HD | HD | 14.00 | 2.52 | 16.52 |
10 | TV18 | Colors HD | HD | 19.00 | 3.42 | 22.42 |
11 | TV18 | Colors Infinity HD | HD | 9.00 | 1.62 | 10.62 |
12 | TV18 | Colors Kannada HD | HD | 19.00 | 3.42 | 22.42 |
13 | TV18 | Colors Marathi HD | HD | 17.00 | 3.06 | 20.06 |
14 | TV18 | Comedy Central HD | HD | 5.00 | 0.90 | 5.90 |
15 | TV18 | History TV18 HD | HD | 7.00 | 1.26 | 8.26 |
16 | TV18 | Nick HD+ | HD | 10.00 | 1.80 | 11.80 |
17 | Sony | AXN HD | HD | 7.00 | 1.26 | 8.26 |
18 | Sony | Le Plex HD | HD | 5.00 | 0.90 | 5.90 |
19 | Sony | MAX HD | HD | 17.00 | 3.06 | 20.06 |
20 | Sony | PIX HD | HD | 15.00 | 2.70 | 17.70 |
21 | Sony | SAB HD | HD | 19.00 | 3.42 | 22.42 |
22 | Sony | Set HD | HD | 19.00 | 3.42 | 22.42 |
23 | Sony | Six HD | HD | 19.00 | 3.42 | 22.42 |
24 | Sony | Sony BBC Earth HD | HD | 10.00 | 1.80 | 11.80 |
25 | Sony | Sony ESPN HD | HD | 7.00 | 1.26 | 8.26 |
26 | Sony | Sony Rox HD | HD | 5.00 | 0.90 | 5.90 |
27 | Sony | TEN 1 HD | HD | 19.00 | 3.42 | 22.42 |
28 | Sony | TEN 2 HD | HD | 17.00 | 3.06 | 20.06 |
29 | Sony | TEN 3 HD | HD | 17.00 | 3.06 | 20.06 |
30 | Star | Asianet HD | HD | 19.00 | 3.42 | 22.42 |
31 | Star | Fox Life HD | HD | 1.00 | 0.18 | 1.18 |
32 | Star | Jalsha Movies HD | HD | 19.00 | 3.42 | 22.42 |
33 | Star | Maa HD | HD | 19.00 | 3.42 | 22.42 |
34 | Star | Maa Movies HD | HD | 19.00 | 3.42 | 22.42 |
35 | Star | National Geographic HD | HD | 10.00 | 1.80 | 11.80 |
36 | Star | Star Bharat HD | HD | 19.00 | 3.42 | 22.42 |
37 | Star | Star Gold HD | HD | 10.00 | 1.80 | 11.80 |
38 | Star | Star Gold Select HD | HD | 8.00 | 1.44 | 9.44 |
39 | Star | Star Jalsha HD | HD | 19.00 | 3.42 | 22.42 |
40 | Star | Star movies HD | HD | 19.00 | 3.42 | 22.42 |
41 | Star | Star Movies Select HD | HD | 10.00 | 1.80 | 11.80 |
42 | Star | Star plus HD | HD | 19.00 | 3.42 | 22.42 |
43 | Star | Star Pravah HD | HD | 15.00 | 2.70 | 17.70 |
44 | Star | Star Sports 1 HD Hindi | HD | 19.00 | 3.42 | 22.42 |
45 | Star | Star Sports HD1 | HD | 19.00 | 3.42 | 22.42 |
46 | Star | Star Sports HD2 | HD | 19.00 | 3.42 | 22.42 |
47 | Star | Star Sports Select HD1 | HD | 19.00 | 3.42 | 22.42 |
48 | Star | Star Sports Select HD2 | HD | 10.00 | 1.80 | 11.80 |
49 | star | Star Suvarna HD | HD | 19.00 | 3.42 | 22.42 |
50 | Star | Star World HD | HD | 9.00 | 1.62 | 10.62 |
51 | Star | Star world Premier HD | HD | 9.00 | 1.62 | 10.62 |
52 | Star | Vijay HD | HD | 19.00 | 3.42 | 22.42 |
53 | Sun | Gemini TV HD | HD | 19.00 | 3.42 | 22.42 |
54 | Sun | KTV HD | HD | 19.00 | 3.42 | 22.42 |
55 | Sun | Sun Music HD | HD | 19.00 | 3.42 | 22.42 |
56 | Sun | Sun TV HD | HD | 19.00 | 3.42 | 22.42 |
57 | Times | Mn+ HD | HD | 10.00 | 1.80 | 11.80 |
58 | Times | MNX HD | HD | 9.00 | 1.62 | 10.62 |
59 | Times | Movies now HD | HD | 12.00 | 2.16 | 14.16 |
60 | Times | Romedy Now HD | HD | 9.00 | 1.62 | 10.62 |
61 | Times | Times Now HD | HD | 5.00 | 0.90 | 5.90 |
62 | Turner | HBO HD | HD | 12.00 | 2.16 | 14.16 |
63 | ZEE | &Pictures HD | HD | 19.00 | 3.42 | 22.42 |
64 | ZEE | &flix HD | HD | 19.00 | 3.42 | 22.42 |
65 | ZEE | &Prive HD | HD | 19.00 | 3.42 | 22.42 |
66 | ZEE | &TV HD | HD | 19.00 | 3.42 | 22.42 |
67 | ZEE | Living Foodz HD | HD | 10.00 | 1.80 | 11.80 |
68 | ZEE | Zee Bangla HD | HD | 19.00 | 3.42 | 22.42 |
69 | ZEE | Zee Cafe hD | HD | 19.00 | 3.42 | 22.42 |
70 | ZEE | Zee Cinema HD | HD | 19.00 | 3.42 | 22.42 |
71 | ZEE | Zee Cinemalu HD | HD | 16.00 | 2.88 | 18.88 |
72 | ZEE | Zee Kannada HD | HD | 19.00 | 3.42 | 22.42 |
73 | ZEE | Zee Marathi HD | HD | 19.00 | 3.42 | 22.42 |
74 | ZEE | Zee Talkies HD | HD | 19.00 | 3.42 | 22.42 |
75 | ZEE | Zee Tamil HD | HD | 19.00 | 3.42 | 22.42 |
76 | ZEE | Zee Telugu HD | HD | 19.00 | 3.42 | 22.42 |
77 | ZEE | Zee TV HD | HD | 19.00 | 3.42 | 22.42 |
78 | ABP | ABP Ananda | SD | 0.50 | 0.09 | 0.59 |
79 | ABP | ABP Majha | SD | 0.50 | 0.09 | 0.59 |
80 | Discovery | ANIMAL PLANET | SD | 2.00 | 0.36 | 2.36 |
81 | Discovery | Discovery Channel | SD | 4.00 | 0.72 | 4.72 |
82 | Discovery | Discovery Jeet | SD | 1.00 | 0.18 | 1.18 |
83 | Discovery | Discovery Kids | SD | 3.00 | 0.54 | 3.54 |
84 | Discovery | DISCOVERY SCIENCE | SD | 1.00 | 0.18 | 1.18 |
85 | Discovery | Discovery Tamil | SD | 4.00 | 0.72 | 4.72 |
86 | Discovery | DISCOVERY TURBO | SD | 1.00 | 0.18 | 1.18 |
87 | Discovery | Dsports | SD | 4.00 | 0.72 | 4.72 |
88 | Discovery | TLC | SD | 2.00 | 0.36 | 2.36 |
89 | Disney | BINDASS | SD | 0.10 | 0.02 | 0.12 |
90 | Disney | Disney Channel | SD | 8.00 | 1.44 | 9.44 |
91 | Disney | Disney Junior | SD | 3.00 | 0.54 | 3.54 |
92 | Disney | Marvel HQ | SD | 3.00 | 0.54 | 3.54 |
93 | Disney | HUNGAMA tv | SD | 6.00 | 1.08 | 7.08 |
94 | Disney | UTV action | SD | 2.00 | 0.36 | 2.36 |
95 | Disney | UTV Movies | SD | 2.00 | 0.36 | 2.36 |
96 | ETV | ETV | SD | 17.00 | 3.06 | 20.06 |
97 | ETV | ETV Abhiruchi | SD | 2.00 | 0.36 | 2.36 |
98 | ETV | ETV Andhra Pradesh | SD | 1.00 | 0.18 | 1.18 |
99 | ETV | ETV Cinema | SD | 6.00 | 1.08 | 7.08 |
100 | ETV | ETV Life | SD | 1.00 | 0.18 | 1.18 |
101 | ETV | ETV Plus | SD | 7.00 | 1.26 | 8.26 |
102 | ETV | ETV Telangana | SD | 1.00 | 0.18 | 1.18 |
103 | TV18 | CNBC AWAAZ | SD | 1.00 | 0.18 | 1.18 |
104 | TV18 | CNBC Bajaar | SD | 1.00 | 0.18 | 1.18 |
105 | TV18 | CNBC TV18 | SD | 4.00 | 0.72 | 4.72 |
106 | TV18 | CNN News18 | SD | 0.50 | 0.09 | 0.59 |
107 | TV18 | COLORS | SD | 19.00 | 3.42 | 22.42 |
108 | TV18 | Colors Bangla | SD | 7.00 | 1.26 | 8.26 |
109 | TV18 | Colors Gujarati | SD | 5.00 | 0.90 | 5.90 |
110 | TV18 | COLORS INFINITY | SD | 5.00 | 0.90 | 5.90 |
111 | TV18 | Colors Kannada | SD | 19.00 | 3.42 | 22.42 |
112 | TV18 | Colors Kannada Cinema | SD | 2.00 | 0.36 | 2.36 |
113 | TV18 | Colors Marathi | SD | 10.00 | 1.80 | 11.80 |
114 | TV18 | Colors Oriya | SD | 6.00 | 1.08 | 7.08 |
115 | TV18 | Colors Super | SD | 3.00 | 0.54 | 3.54 |
116 | TV18 | Colors Tamil | SD | 3.00 | 0.54 | 3.54 |
117 | TV18 | Comedy Central | SD | 7.00 | 1.26 | 8.26 |
118 | TV18 | FYI TV18 | SD | 0.25 | 0.05 | 0.30 |
119 | TV18 | History channel | SD | 3.00 | 0.54 | 3.54 |
120 | TV18 | MTV | SD | 3.00 | 0.54 | 3.54 |
121 | TV18 | MTV Beats | SD | 0.10 | 0.02 | 0.12 |
122 | TV18 | News18 Assam/NE | SD | 0.10 | 0.02 | 0.12 |
123 | TV18 | News18 Bangla | SD | 0.10 | 0.02 | 0.12 |
124 | TV18 | News18 Bihar/Jharkhand | SD | 0.10 | 0.02 | 0.12 |
125 | TV18 | News18 Gujarati | SD | 0.10 | 0.02 | 0.12 |
126 | TV18 | News18 India | SD | 0.10 | 0.02 | 0.12 |
127 | TV18 | News18 Kannada | SD | 0.10 | 0.02 | 0.12 |
128 | TV18 | News18 Kerala | SD | 0.10 | 0.02 | 0.12 |
129 | TV18 | News18 Lokmat | SD | 0.10 | 0.02 | 0.12 |
130 | TV18 | News18 Madhya Pradesh/Chhattisgarh |
SD | 0.10 | 0.02 | 0.12 |
131 | TV18 | News18 Odia | SD | 0.10 | 0.02 | 0.12 |
132 | TV18 | News18 Punjab/Haryana/Himachal Pradesh |
SD | 0.10 | 0.02 | 0.12 |
133 | TV18 | News18 Rajasthan | SD | 0.10 | 0.02 | 0.12 |
134 | TV18 | News18 Tamil Nadu | SD | 0.10 | 0.02 | 0.12 |
135 | TV18 | News18 Uttar Pradesh/Uttarakhand | SD | 0.10 | 0.02 | 0.12 |
136 | TV18 | News18 Urdu | SD | 0.10 | 0.02 | 0.12 |
137 | TV18 | NICK | SD | 6.00 | 1.08 | 7.08 |
138 | TV18 | Nick Jr | SD | 1.00 | 0.18 | 1.18 |
139 | TV18 | Rishtey | SD | 1.00 | 0.18 | 1.18 |
140 | TV18 | Rishtey Cineplex | SD | 3.00 | 0.54 | 3.54 |
141 | TV18 | SONIC | SD | 2.00 | 0.36 | 2.36 |
142 | TV18 | VH1 | SD | 1.00 | 0.18 | 1.18 |
143 | Jaya | J Movies | SD | 2.25 | 0.41 | 2.66 |
144 | Jaya | JAYA MAX | SD | 2.25 | 0.41 | 2.66 |
145 | Jaya | Jaya Plus | SD | 0.50 | 0.09 | 0.59 |
146 | Jaya | Jaya TV | SD | 6.00 | 1.08 | 7.08 |
147 | NDTV | NDTV 24×7 | SD | 3.00 | 0.54 | 3.54 |
148 | NDTV | NDTV GOOD TIMES | SD | 1.50 | 0.27 | 1.77 |
149 | NDTV | NDTV India | SD | 1.00 | 0.18 | 1.18 |
150 | NDTV | NDTV Profit/ Prime | SD | 1.00 | 0.18 | 1.18 |
151 | Other | Mega TV | SD | 3.00 | 0.54 | 3.54 |
152 | Other | Travel XP | SD | 3.00 | 0.54 | 3.54 |
153 | Raj | RAJ Digital Plus | SD | 1.50 | 0.27 | 1.77 |
154 | Raj | Raj Musix Kannada | SD | 0.25 | 0.05 | 0.30 |
155 | Raj | Raj Musix tamil | SD | 1.00 | 0.18 | 1.18 |
156 | Raj | Raj News tamil | SD | 0.25 | 0.05 | 0.30 |
157 | Raj | Raj TV | SD | 3.00 | 0.54 | 3.54 |
158 | Raj | Vissa TV | SD | 0.50 | 0.09 | 0.59 |
159 | Reliance | BTVi | SD | 3.00 | 0.54 | 3.54 |
160 | Sony | AAJ TAK | SD | 0.75 | 0.14 | 0.89 |
161 | Sony | AXN | SD | 5.00 | 0.90 | 5.90 |
162 | Sony | INDIA TODAY | SD | 1.00 | 0.18 | 1.18 |
163 | Sony | Max 2 | SD | 1.00 | 0.18 | 1.18 |
164 | Sony | MIX | SD | 1.00 | 0.18 | 1.18 |
165 | Sony | Pal | SD | 1.00 | 0.18 | 1.18 |
166 | Sony | SAB | SD | 19.00 | 3.42 | 22.42 |
167 | Sony | SET | SD | 19.00 | 3.42 | 22.42 |
168 | Sony | SET MAX | SD | 15.00 | 2.70 | 17.70 |
169 | Sony | SET PIX | SD | 10.00 | 1.80 | 11.80 |
170 | Sony | Six | SD | 15.00 | 2.70 | 17.70 |
171 | Sony | Sony Aath | SD | 4.00 | 0.72 | 4.72 |
172 | Sony | Sony BBC Earth | SD | 4.00 | 0.72 | 4.72 |
173 | Sony | Sony ESPN | SD | 5.00 | 0.90 | 5.90 |
174 | Sony | Sony Marathi | SD | 4.00 | 0.72 | 4.72 |
175 | Sony | Sony Wah | SD | 1.00 | 0.18 | 1.18 |
176 | Sony | Sony YaY! | SD | 2.00 | 0.36 | 2.36 |
177 | Sony | Ten 1 | SD | 19.00 | 3.42 | 22.42 |
178 | Sony | Ten 2 | SD | 15.00 | 2.70 | 17.70 |
179 | Sony | Ten 3 | SD | 17.00 | 3.06 | 20.06 |
180 | Sony | TEZ | SD | 0.25 | 0.05 | 0.30 |
181 | Star | Asianet | SD | 19.00 | 3.42 | 22.42 |
182 | Star | Asianet Movies | SD | 15.00 | 2.70 | 17.70 |
183 | Star | Asianet Plus | SD | 5.00 | 0.90 | 5.90 |
184 | Star | Fox Life | SD | 1.00 | 0.18 | 1.18 |
185 | Star | Jalsha Movies | SD | 6.00 | 1.08 | 7.08 |
186 | Star | MAA GOLD | SD | 2.00 | 0.36 | 2.36 |
187 | Star | Maa Movies | SD | 10.00 | 1.80 | 11.80 |
188 | Star | Maa Music | SD | 1.00 | 0.18 | 1.18 |
189 | Star | MAA TV | SD | 19.00 | 3.42 | 22.42 |
190 | Star | Movies Ok | SD | 1.00 | 0.18 | 1.18 |
191 | Star | Nat Geo Wild | SD | 1.00 | 0.18 | 1.18 |
192 | Star | NGC | SD | 2.00 | 0.36 | 2.36 |
193 | Star | Star Bharat | SD | 10.00 | 1.80 | 11.80 |
194 | Star | STAR GOLD | SD | 8.00 | 1.44 | 9.44 |
195 | Star | Star Jalsha | SD | 19.00 | 3.42 | 22.42 |
196 | Star | STAR MOVIES | SD | 12.00 | 2.16 | 14.16 |
197 | Star | STAR PLUS | SD | 19.00 | 3.42 | 22.42 |
198 | Star | STAR PRAVAH | SD | 9.00 | 1.62 | 10.62 |
199 | Star | Star Sports 1 | SD | 19.00 | 3.42 | 22.42 |
200 | Star | Star Sports 1 Hindi | SD | 19.00 | 3.42 | 22.42 |
201 | Star | Star Sports 1 Tamil | SD | 17.00 | 3.06 | 20.06 |
202 | Star | Star Sports 2 | SD | 6.00 | 1.08 | 7.08 |
203 | Star | Star Sports 3 | SD | 2.00 | 0.36 | 2.36 |
204 | Star | Star Sports First | SD | 1.00 | 0.18 | 1.18 |
205 | Star | Star Sports Select 1 | SD | 19.00 | 3.42 | 22.42 |
206 | Star | Star Sports Select 2 | SD | 7.00 | 1.26 | 8.26 |
207 | Star | STAR SUVARNA | SD | 9.00 | 1.62 | 10.62 |
208 | Star | STAR UTSAV | SD | 1.00 | 0.18 | 1.18 |
209 | Star | Star Utsav Movies | SD | 1.00 | 0.18 | 1.18 |
210 | Star | STAR VIJAY | SD | 17.00 | 3.06 | 20.06 |
211 | Star | STAR WORLD | SD | 8.00 | 1.44 | 9.44 |
212 | Star | Suvarna Plus | SD | 1.00 | 0.18 | 1.18 |
213 | Star | Vijay Super | SD | 2.00 | 0.36 | 2.36 |
214 | SUN | Adithya TV | SD | 9.00 | 1.62 | 10.62 |
215 | SUN | Chintu TV | SD | 6.00 | 1.08 | 7.08 |
216 | SUN | CHUTTI TV | SD | 6.00 | 1.08 | 7.08 |
217 | SUN | Gemini Comedy | SD | 5.00 | 0.90 | 5.90 |
218 | SUN | Gemini Life | SD | 5.00 | 0.90 | 5.90 |
219 | SUN | Gemini Movies | SD | 17.00 | 3.06 | 20.06 |
220 | SUN | GEMINI MUSIC | SD | 4.00 | 0.72 | 4.72 |
221 | SUN | Gemini News | SD | 0.10 | 0.02 | 0.12 |
222 | SUN | Gemini Tv | SD | 19.00 | 3.42 | 22.42 |
223 | SUN | Khushi TV | SD | 4.00 | 0.72 | 4.72 |
224 | SUN | KOCHU TV | SD | 5.00 | 0.90 | 5.90 |
225 | SUN | KTV | SD | 19.00 | 3.42 | 22.42 |
226 | SUN | Sun Life | SD | 9.00 | 1.62 | 10.62 |
227 | SUN | Sun Music | SD | 6.00 | 1.08 | 7.08 |
228 | SUN | Sun News | SD | 1.00 | 0.18 | 1.18 |
229 | SUN | Sun TV | SD | 19.00 | 3.42 | 22.42 |
230 | SUN | Surya Movies | SD | 11.00 | 1.98 | 12.98 |
231 | SUN | Surya Music | SD | 4.00 | 0.72 | 4.72 |
232 | SUN | Surya TV | SD | 12.00 | 2.16 | 14.16 |
233 | SUN | Udaya comedy | SD | 6.00 | 1.08 | 7.08 |
234 | SUN | Udaya Movies | SD | 16.00 | 2.88 | 18.88 |
235 | SUN | Udaya Music | SD | 6.00 | 1.08 | 7.08 |
236 | SUN | Udaya News | SD | 0.10 | 0.02 | 0.12 |
237 | SUN | Udaya Tv | SD | 17.00 | 3.06 | 20.06 |
238 | Tarang | Alankar | SD | 4.00 | 0.72 | 4.72 |
239 | Tarang | Prathana TV | SD | 2.00 | 0.36 | 2.36 |
240 | Tarang | Tarang | SD | 10.00 | 1.80 | 11.80 |
241 | Tarang | TARANG MUSIC | SD | 2.00 | 0.36 | 2.36 |
242 | Times | ET NOW | SD | 3.00 | 0.54 | 3.54 |
243 | Times | Mirror now | SD | 2.00 | 0.36 | 2.36 |
244 | Times | MNX | SD | 6.00 | 1.08 | 7.08 |
245 | Times | Movies Now | SD | 10.00 | 1.80 | 11.80 |
246 | Times | Romedy Now | SD | 6.00 | 1.08 | 7.08 |
247 | Times | TIMES NOW | SD | 3.00 | 0.54 | 3.54 |
248 | Times | ZOOM tv | SD | 0.50 | 0.09 | 0.59 |
249 | Turner | CARTOON NETWORK | SD | 4.25 | 0.77 | 5.02 |
250 | Turner | CNN international | SD | 0.50 | 0.09 | 0.59 |
251 | Turner | HBO | SD | 10.00 | 1.80 | 11.80 |
252 | Turner | Pogo | SD | 4.25 | 0.77 | 5.02 |
253 | Turner | WB | SD | 1.00 | 0.18 | 1.18 |
254 | ZEE | &pictures | SD | 10.00 | 1.80 | 11.80 |
255 | ZEE | &TV | SD | 12.00 | 2.16 | 14.16 |
256 | ZEE | &flix | SD | 15.00 | 2.70 | 17.70 |
257 | ZEE | 24 GHANTA | SD | 0.10 | 0.02 | 0.12 |
258 | ZEE | Big Ganga | SD | 0.50 | 0.09 | 0.59 |
259 | ZEE | Big Magic | SD | 0.10 | 0.02 | 0.12 |
260 | ZEE | EZMall.com | SD | 0.10 | 0.02 | 0.12 |
261 | ZEE | Living foodz | SD | 1.00 | 0.18 | 1.18 |
262 | ZEE | WION | SD | 1.00 | 0.18 | 1.18 |
263 | ZEE | Zee 24 Kalak | SD | 0.10 | 0.02 | 0.12 |
264 | ZEE | Zee 24 Taas | SD | 0.10 | 0.02 | 0.12 |
265 | ZEE | Zee Action | SD | 1.00 | 0.18 | 1.18 |
266 | ZEE | Zee Anmol | SD | 0.10 | 0.02 | 0.12 |
267 | ZEE | ZEE BANGLA | SD | 19.00 | 3.42 | 22.42 |
268 | ZEE | Zee Bangla Cinema | SD | 5.00 | 0.90 | 5.90 |
269 | ZEE | Zee Bihar Jharkhand | SD | 0.10 | 0.02 | 0.12 |
270 | ZEE | Zee Bollywood | SD | 2.00 | 0.36 | 2.36 |
271 | ZEE | ZEE BUSINESS | SD | 0.10 | 0.02 | 0.12 |
272 | ZEE | Zee Cafe | SD | 15.00 | 2.70 | 17.70 |
273 | ZEE | ZEE CINEMA | SD | 19.00 | 3.42 | 22.42 |
274 | ZEE | Zee Cinemalu | SD | 10.00 | 1.80 | 11.80 |
275 | ZEE | Zee ETC | SD | 0.10 | 0.02 | 0.12 |
276 | ZEE | Zee Hindustan | SD | 0.10 | 0.02 | 0.12 |
277 | ZEE | ZEE KALINGA | SD | 0.10 | 0.02 | 0.12 |
278 | ZEE | ZEE KANNADA | SD | 19.00 | 3.42 | 22.42 |
279 | ZEE | Zee Keralam | SD | 0.10 | 0.02 | 0.12 |
280 | ZEE | Zee MPCG | SD | 0.10 | 0.02 | 0.12 |
281 | ZEE | ZEE MARATHI | SD | 19.00 | 3.42 | 22.42 |
282 | ZEE | ZEE NEWS | SD | 0.10 | 0.02 | 0.12 |
283 | ZEE | Zee Punjab Haryana Himachal | SD | 0.10 | 0.02 | 0.12 |
284 | ZEE | Zee Rajasthan News | SD | 0.10 | 0.02 | 0.12 |
285 | ZEE | Zee Salaam | SD | 0.10 | 0.02 | 0.12 |
286 | ZEE | Zee Sarthak | SD | 19.00 | 3.42 | 22.42 |
287 | ZEE | Zee Talkies | SD | 12.00 | 2.16 | 14.16 |
288 | ZEE | Zee Tamil | SD | 12.00 | 2.16 | 14.16 |
289 | ZEE | ZEE TELUGU | SD | 19.00 | 3.42 | 22.42 |
290 | ZEE | ZEE TV | SD | 19.00 | 3.42 | 22.42 |
291 | ZEE | Zee UP UK | SD | 0.10 | 0.02 | 0.12 |
292 | ZEE | Zee Yuva | SD | 4.00 | 0.72 | 4.72 |
293 | ZEE | Zing | SD | 0.10 | 0.02 | 0.12 |
Click here for Airtel DTH Channel List PDF
Tags : airtel dth 285 pack channel list, airtel digital tv recharge, airtel dth my plan 199 channel list, airtel digital tv recharge offers 999, airtel digital tv login, airtel dth 160 plan channel list, airtel dth hd plans, airtel dth recharge offers