179 Faculty Positions at Pondicherry University
Table of Contents
Faculty Positions at Pondicherry University
Online Applications are invited from eligible, highly qualified, dedicated and academically productive candidates who have strong commitment to innovative teaching and high-quality research for the following positions on Regular/Tenure basis.
- Whatsapp: https://chat.
whatsapp.com/ FCFXcNjqk3II8oM56yqCJE - Facebook: https://www.
facebook.com/groups/ 321241531875197/ - Telegram: t.me/scholarshiplist
- Twitter: https://twitter.com/
SaveAndTravel2
Total Number of Vacancy
- Professor : 44
- Associate Professor : 68
- Assistant Professor : 67
How to Apply
Visit the University website www.pondiuni.edu.in.
Deadline
9th September
Eligibility Criteria
Minimum eligibility criteria are as per UGC /AICTE / NCTE/ Pondicherry University Qualifications
Application Fee
SC/ST/PwBD/Ex-Serviceman : Exempted
OBC/EWS/UR : Rs.1000/-
Women – (OBC/EWS/UR): Rs.500/-
Salary Details
Professor : Academic Level-14 Rs.1,44,200/- to Rs.2,18,200/-
Associate Professor : Academic Level-13A Rs. 1,31,400/- to Rs.2,17,100/-
Assistant Professor : Academic Level-10 Rs57,700/- to Rs.1,82,400
Sl.No | Name of the Department | Vacant Posts | |||||||
Professor | Associate Professor |
Assistant Professor |
|||||||
Subramania Bharathi School of Tamil Language & Literature | |||||||||
1 | Tamil | 1 (EWS) | 2 (OBC – 1) | – | |||||
School of Management | |||||||||
2 | Management Studies | 2 (SC – 1, OBC – 1) | 3 (OBC – 1) | 2(ST – 1) | |||||
3 | M.B.A Data Analytics | – | 1 (SC) | 3 (EWS – 1, OBC – 1) | |||||
4 | Commerce | _ | 1 (OBC) | 2 (SC /VH– 1) | |||||
5 | Commerce –Karaikal campus | 1 (SC) | _ | 2 (OBC – 1) | |||||
6 | Economics | 1 | 2 (ST – 1) | 2 (OBC – 1) | |||||
7 | Tourism Studies | 1 | _ | _ | |||||
8 | Banking Technology | 1 | 2 (SC – 1) | – | |||||
9 | M.B.A Financial Technology | – | 1 | 3 (SC – 1, OBC – 1) | |||||
10 | International Business | 1 | _ | 1 (OBC) | |||||
Ramanujan School of Mathematical Sciences | |||||||||
11 | Mathematics | 1 (ST) | 4 (OBC/OH -1) | 1 (OBC) | |||||
12 | Statistics | _ | 2 (ST – 1) | _ | |||||
School of Physical, Chemical & Applied Sciences | |||||||||
13 | Physics | 2 ( ST -1) | 3 (OBC – 1, UR/OH – 1) | 1 (OBC) | |||||
14 | M.Tech Applied Materials & Devices | – | 1 | 3 | |||||
15 | Chemistry | 1 (SC) | 2 (ST – 1, OBC – 1) | _ | |||||
16 | Earth Sciences | 2 (OBC – 1) | 1 (SC) | 2 (OBC – 1) | |||||
17 | M.Sc Applied Geophysics | – | 1 | 3 (EWS – 1) | |||||
18 | Central Instrumentation Facility |
1 (SC) | _ | _ | |||||
Sl.No | Name of the Department | Vacant Posts | |||||||
Professor | Associate Professor |
Assistant Professor |
|||||||
19 | Coastal Disaster Management (Andaman & Nicobar Islands) | 1 (OBC) | _ | 3 (SC – 1, OBC – 1, EWS – 1) | |||||
School of Life Sciences | |||||||||
20 | Biotechnology | 1 | 1 (ST) | 1 (SC) | |||||
21 | Food Science & Technology | 2 (OBC – 1) | 1 (ST/OH) | 1 (OBC) | |||||
22 | Biochemistry & Molecular Biology |
1 (OBC) | 1 | _ | |||||
23 | Bioinformatics | _ | 1 (SC) | _ | |||||
24 | Ecology & Environmental Sciences |
1 (OBC) | 3 (SC – 1, OBC – 1) | 2 (OBC – 1, EWS – 1) | |||||
25 | Microbiology | _ | 1 (OBC) | _ | |||||
School of Humanities | |||||||||
26 | English | 1 | 2 (OBC – 1) | _ | |||||
27 | French | 1 (SC) | 1 (ST) | 1 | |||||
28 | Hindi | _ | 1 (OBC) | _ | |||||
29 | Sanskrit | 1 (EWS/VH) | _ | 1 (OBC) | |||||
30 | Philosophy | 1 (EWS) | _ | 1 (SC) | |||||
31 | Physical Education & Sports | 1 (OBC) | 2 (OBC – 1, EWS – 1) | 5 (ST -1, OBC -1, EWS – 1) | |||||
School of Performing Arts | |||||||||
32 | Performing Arts | – | 2 (OBC – 1) | 1 (OBC) | |||||
School of Social Sciences& International Studies | |||||||||
33 | Anthropology | 1 (ST) | 1 (EWS) | _ | |||||
34 | Politics and International Studies |
_ | 4 (ST – 1, EWS – 1) | 1 | |||||
35 | Centre for Women Studies | 1# (SC) | 1+1#(OBC – 1) | 2# (ST -1, OBC – 1) | |||||
36 | Centre for Maritime Studies | – | – | 1# (OBC) | |||||
37 | Centre for Study of Social Exclusion & Inclusive Policy |
1# (SC) | 2# (ST – 1, EWS – 1) | 1# (SC) | |||||
38 | Social Work | 1 | _ | _ | |||||
39 | Sociology | _ | 1 | _ | |||||
40 | History | _ | 1 (OBC) | 1 (EWS) | |||||
41 | South Asian Studies | 1 (OBC) | 1 (EWS/VH) | – | |||||
Sl.No | Name of the Department | Vacant Posts | |||||||
Professor | Associate Professor |
Assistant Professor |
|||||||
School of Media & Communication | |||||||||
42 | Library & Information Sciences | _ | 1 (SC) | 1 (OBC) | |||||
43 | Electronic Media & Mass Communication |
2 (OBC – 1) | 1 (EWS) | _ | |||||
School of Education | |||||||||
44 | Education | 1 (EWS) | _ | 1 (ST) | |||||
Madanjeet School of Green Energy Technologies | |||||||||
45 | Nanoscience & Technology | 1 (OBC) | 1 | _ | |||||
46 | Green Energy Technology | 1 | _ | 4 (SC – 1, OBC – 2) | |||||
School of Engineering & Technology | |||||||||
47 | Computer Sciences | 3 (SC – 1, OBC – 1) | 3 (ST – 1, OBC – 1) | 1 | |||||
48 | Computer Science (Karaikal campus) |
1 (ST) | 2 (SC – 1, OBC – 1) | 3 (SC – 1, OBC – 1) | |||||
49 | Electronics Engineering | 1 | 1 (OBC) | _ | |||||
50 | Centre for Pollution Control & Environmental Engineering | 1 | 2 (SC – 1) | 1 (OBC) | |||||
School of Law | |||||||||
51 | Law | 1 (OBC) | 2 (OBC – 1) | 4 (ST – 1, OBC – 1) | |||||
Pondicherry University Community College | |||||||||
52 | Management/Commerce/ Computer Science/ Bio-Chemistry/Visual Communication |
1 | – | – | |||||
English | – | – | 1 (SC) | ||||||
Computer Science | – | 1 (ST) | – | ||||||
Tamil | _ | _ | 1 (OBC) | ||||||
Bio-chemistry | _ | _ | 2 (OBC – 1) | ||||||
UGC – HRDC | |||||||||
53 | Academic Staff College | _ | _ | 1# (SC) | |||||
Total | 44 | 68 | 67 |
Tags: pondicherry university faculty recruitment 2020 online application, pondicherry university recruitment 2020 online application, pondicherry university recruitment rules, pondicherry university assistant and associate professor jobs recruitment online notification 2020, pondicherry university assistant professor recruitment 2020, pondicherry university guest faculty recruitment 2020, pondicherry university recruitment online application, pondiuni.edu.in professor notification 2020