PhD and/or Postdoc positions at the CoaST Research Centre | DTU Chemical Eng. | 30 JUL 20 |
Postdoc in Sulfur and Chlorine Chemistry in Mineral-based High Temperature Processes | DTU Chemical Eng. | 30 JUL 20 |
PhD project: Anticipating future stability of arctic key infrastructure through combination of geophysical mapping and permafrost thermo-mechanical modeling | DTU Civil Eng | 30 JUL 20 |
Postdocs in strain engineering for microbiome engineering project | Center for Biosustainability | 31 JUL 20 |
Professor in Aero-Acoustics in Wind Energy | DTU Wind Energy | 31 JUL 20 |
Professor in Rotor Aerodynamics for Wind Turbines | DTU Wind Energy | 31 JUL 20 |
PhD scholarship in Digital Manufacturing Technologies for Extrusion 4.0 | DTU Mechanical Eng | 31 JUL 20 |
Postdoc in Transcranial Ultrasound Stimulation | DTU Health Tech | 31 JUL 20 |
PhD project: Multi-phase Modeling of Electrolyte Systems | DTU Chemical Eng. | 31 JUL 20 |
Postdoc in Development of Metal-air batteries | DTU Energy | 31 JUL 20 |
Postdoc in Synthesis and Solid-State storage of Ammonia | DTU Energy | 31 JUL 20 |
PhD Scholarship in Targeting cholesterol biosynthesis and trafficking through specific protein degradation | DTU Chemistry | 31 JUL 20 |
PhD Scholarships in Supramolecular and Bioorganic Chemistry | DTU Chemistry | 31 JUL 20 |
PhD project: Advanced fire engineering tool for integrated analysis of structural design parameters | DTU Civil Eng | 31 JUL 20 |
PhD scholarship in Machine Learning and Optimization for Distribution-Level Flexibility Markets | DTU Electrical Eng | 31 JUL 20 |
PhD Project in Ocean Photonics | DTU Fotonik | 01 AUG 20 |
Postdoc in CMOS Compatible and Ultrabroad on-chip SiC Frequency Comb (SiComb) | DTU Fotonik | 01 AUG 20 |
Postdoc in Stable Soliton Comb Generation in Planar Integrated Microresonators | DTU Fotonik | 01 AUG 20 |
PhD scholarship in enzymatic conversion of red blood cell antigens to the universal type blood group O | DTU Bioengineering | 01 AUG 20 |
Professor in Bioinformatics with a focus on Immunology | DTU Health Tech | 01 AUG 20 |
PhD project on Machine Learning for Dynamic Complex Network Analysis | DTU Compute | 01 AUG 20 |
PhD Project in Representations of Social Behavior | DTU Compute | 01 AUG 20 |
Postdoc in Bias and Fairness | DTU Compute | 01 AUG 20 |
PhD scholarship in Homogeneous Catalysis | DTU Chemistry | 01 AUG 20 |
Experimental Surface Science Postdoc: Combined Surface Science and Catalysis Investigation | DTU Physics | 01 AUG 20 |
Post doc position: Exascale Workflows for ab-initio Materials Computations | DTU Physics | 01 AUG 20 |
Postdoc in Monitoring oil components in produced water by advanced fluorescence signal interpretation | Centre for Oil and Gas – DTU | 05 AUG 20 |
Two postdoc positions in atomic-scale computational design of battery materials and interfaces | DTU Energy | 06 AUG 20 |
PhD student in Development of advanced co-cultivation systems for an improved fermentation performance of complex substrates | Center for Biosustainability | 07 AUG 20 |
PhD student in Strategies and tools to select E. coli fermenterphiles for industrial application | Center for Biosustainability | 07 AUG 20 |
PhD student in Engineering feedback regulation for recombinant protein production | DTU Bioengineering | 07 AUG 20 |
PhD student in Intracellular Metabolites as Fermentation Indicators (IMFI) | DTU Bioengineering | 07 AUG 20 |
PhD student in Development of an ultra high-throughput platform for cell factory selection and recombinant protein screening | DTU Bioengineering | 07 AUG 20 |
PhD position in disinfection and biofilm activity in RAS | DTU Aqua | 07 AUG 20 |
PhD scholarship in Light Engines for Vat Photopolymerisation Systems | DTU Mechanical Eng | 07 AUG 20 |
Novo Nordisk Foundation PhD student in Microbial Communities and co-cultures for Highly Selective Gas Bioconversions in Attached Growth Systems | DTU Chemical Eng. | 07 AUG 20 |
Novo Nordisk Foundation PhD student in Pilot-Scale Two-Stage Fermentation for the Production of ρ-coumaric Acid | DTU Chemical Eng. | 07 AUG 20 |
Two PhD scholarships within the overall theme of Digital Twin of I4.0 Production Lines by Combining Industrial Sensorics with Multiphysics Modelling | DTU Mechanical Eng | 08 AUG 20 |
PhD scholarship in modelling of nanoscale heat and charge transport | DTU Energy | 09 AUG 20 |
PhD scholarship in microscale thermoelectric materials characterization | DTU Energy | 09 AUG 20 |
PhD scholarship in Water Management and City Development as a response to rising sea levels | DTU Environment | 10 AUG 20 |
PhD scholarship in Catalytic Conversion of CO2 | DTU Chemical Eng. | 10 AUG 20 |
Postdoc in Error Correction for Continuous-Variable Quantum Key Distribution | DTU Physics | 10 AUG 20 |
PhD scholarship in Optimization of Solvents for Biogas Upgrading and Post-Combustion Capture | DTU Chemical Eng. | 12 AUG 20 |
PhD Project in Deep Generative Models and Missing Data | DTU Compute | 12 AUG 20 |
Postdoc in Advanced Protocols for Continuous-Variable Quantum Key Distribution | DTU Physics | 12 AUG 20 |
Postdoc in analytical chemistry – trace elements in novel marine food resources | DTU Food | 14 AUG 20 |
Postdoc in Supramolecular Chemistry | DTU Chemistry | 14 AUG 20 |
Postdoc in High-Performance Optical Transmission Systems | DTU Fotonik | 15 AUG 20 |
Senior Researcher (co-principle investigator) in Bacterial Synthetic Biology | Center for Biosustainability | 15 AUG 20 |
Postdoc in Quantitative SERS-based Detection for Therapeutic Drug Monitoring | DTU Health Tech | 15 AUG 20 |
PhD scholarship in Fermentation of syngas to CO2-neutral chemicals | DTU Chemical Eng. | 15 AUG 20 |
COVID-19 through the lens of behavioral data | DTU Compute | 15 AUG 20 |
PhD scholarship in Modelling and Prediction of Charging Demand to Optimize the Rollout of Electric Vehicle Charging Infrastructure in Cities | DTU Management | 15 AUG 20 |
PhD scholarship in Intelligent maintenance of transmission systems with large share of AC cables | DTU Electrical Eng | 15 AUG 20 |
PhD scholarship – conversion of fibers to protein for meat alternatives | DTU Food | 16 AUG 20 |
Postdoc for Numerical Modelling of Thermoelectric Measurements with Finite Element Method | DTU Energy | 16 AUG 20 |
PhD scholarship in Super Resolution Ultrasound Imaging | DTU Health Tech | 17 AUG 20 |
Postdoc in Super Resolution Ultrasound Imaging | DTU Health Tech | 17 AUG 20 |
PhD scholarship in Super Resolution Ultrasound Imaging | DTU Health Tech | 17 AUG 20 |
PhD scholarship in Deep Sub-Wavelength Time-Resolved Near Field Spectroscopy | DTU Fotonik | 21 AUG 20 |
PhD scholarship in Nonlinear Fiber Optics | DTU Fotonik | 23 AUG 20 |
PhD Scholarship in Decision Tools and Management in the Fish Sector | DTU Aqua | 25 AUG 20 |
Postdoc in Quantum Photonics of 2D Materials | DTU Fotonik | 30 AUG 20 |
PhD scholarship in Quantum Photonics of 2D Materials | DTU Fotonik | 30 AUG 20 |
PhD scholarship in Nanodrugs for the Treatment of Diabetic Retinopathy | DTU Health Tech | 31 AUG 20 |
Postdoc position in Analytical Food Chemistry | DTU Food | 31 AUG 20 |
PhD position in Physical Chemistry and Biocatalysis | DTU Chemistry | 31 AUG 20 |
PhD Scholarship in Overcoming disease-causing genetic aberrations by targeting the mammalian ribosome | DTU Chemistry | 31 AUG 20 |
DTU Tenure Track Assistant Professor(s) or Associate Professor(s) in Transport Economics, Transport Psychology or Transport Modelling | DTU Management | 31 AUG 20 |
Professor in Quantitative Sustainability Assessment | DTU Management | 31 AUG 20 |
PhD scholarships in Semiconductor Nanostructures for Extreme Dielectric Confinement of Light | DTU Fotonik | 01 SEP 20 |
PhD scholarship in Machine Learning Techniques for Communication over the Fiber-Optic Channel | DTU Fotonik | 01 SEP 20 |
Postdocs in Functional Materials and X-Ray Diffraction Imaging | DTU Physics | 01 SEP 20 |
Industrial PhD scholarship in Microchip Inlets for Mass Spectrometry | DTU Physics | 01 SEP 20 |
PhD scholarships in Functional Materials and X-Ray Diffraction Imaging | DTU Physics | 01 SEP 20 |
PhD scholarship in Marine Ecosystem Modelling | DTU Aqua | 25 SEP 20 |
PhD Scholarship in High Customization Computed Tomography for in situ Imaging of Fluid-Solid Interaction | DTU Chemistry | 15 OCT 20 |
haftu
this provided me helpful informations
thank you