
Duty Free Delhi Liquor Price List (Updated)


Duty-Free Delhi Liquor Price List
Below are the updated list of common alcohol – beer, whisky, rum, vodka, wine, brandy etc prices at Delhi Duty-Free.
| S.No | Category | Brand Name | Size (in ml) | MRP(in Rs) | |
| 1 | Alcopop | BACARDI + LEMONADE | 275 | 85 | |
| 2 | Alcopop | BACARDI RAZZ UP | 275 | 85 | |
| 3 | Alcopop | BREEZER CRANBERRY | 275 | 60 | |
| 4 | Alcopop | BREEZER LIME | 275 | 60 | |
| 5 | Alcopop | BREEZER ORANGE | 275 | 60 | |
| 6 | Alcopop | BREEZER PR BL.BERRY CRUSH | 275 | 85 | |
| 7 | Alcopop | BREEZER PR. TROPICAL LIME | 275 | 85 | |
| 8 | Alcopop | BREEZER PR. TROPICAL OR. | 275 | 85 | |
| 9 | Alcopop | BREEZER PR.JAMAICAN PASON | 275 | 85 | |
| 10 | Alcopop | BREEZER PR.TROPICAL C.BERY | 275 | 85 | |
| 11 | Alcopop | FLIP FUNK BLACK BERRY | 275 | 80 | |
| 12 | Alcopop | FLIP FUNK BLUE BERRY | 275 | 80 | |
| 13 | Alcopop | FLIP FUNK CRANBERRY | 275 | 80 | |
| 14 | Alcopop | FLIP FUNK GREEN APPLE | 275 | 80 | |
| 15 | Alcopop | FLIP FUNK LEMON | 275 | 80 | |
| 16 | Alcopop | FLIP FUNK LYCHEE | 275 | 80 | |
| 17 | Alcopop | FLIP FUNK MANGO | 275 | 80 | |
| 18 | Alcopop | FLIP FUNK ORANGE | 275 | 80 | |
| 19 | Alcopop | FLIP FUNK PASSION FRUIT | 275 | 80 | |
| 20 | Alcopop | FLIP FUNK WATER MELON | 275 | 80 | |
| 21 | Beer | BUDWEISER MAGNUM STRONG BEER | 330 | 80 | |
| 22 | Beer | BUDWEISER MAGNUM STRONG BEER | 500 | 120 | |
| 23 | Beer | BUDWEISER MAGNUM STRONG BEER | 650 | 155 | |
| 24 | Beer | BUDWEISER PR KING OF BEERS | 330 | 70 | |
| 25 | Beer | BUDWEISER PR KING OF BEERS | 330 | 65 | |
| 26 | Beer | BUDWEISER PR KING OF BEERS | 500 | 95 | |
| 27 | Beer | BUDWEISER PR KING OF BEERS | 650 | 120 | |
| 28 | Beer | CALS CHILL ALL MALT PR. BEER | 330 | 65 | |
| 29 | Beer | CALS CHILL ALL MALT PR. BEER | 500 | 100 | |
| 30 | Beer | CALS CHILL ALL MALT PR. BEER | 650 | 125 | |
| 31 | Beer | CALS ELEPHANT S.S PR BEER | 330 | 60 | |
| 32 | Beer | CALS ELEPHANT S.S PR BEER | 500 | 90 | |
| 33 | Beer | CALS ELEPHANT S.S PR BEER | 650 | 115 | |
| 34 | Beer | COX 10000 S.S. BEER | 330 | 40 | |
| 35 | Beer | COX 10000 S.S. BEER | 650 | 75 | |
| 36 | Beer | FOSTER CLASSIC PR. LAGER BEER | 330 | 45 | |
| 37 | Beer | FOSTER CLASSIC PR. LAGER BEER | 500 | 75 | |
| 38 | Beer | FOSTER CLASSIC PR. LAGER BEER | 650 | 75 | |
| 39 | Beer | FOSTERS STRONG PR. BEER | 650 | 80 | |
| 40 | Beer | GODFATHER SS INT. QUALITY BEER | 330 | 45 | |
| 41 | Beer | GODFATHER SS INT. QUALITY BEER | 500 | 70 | |
| 42 | Beer | GODFATHER SS INT. QUALITY BEER | 650 | 80 | |
| 43 | Beer | GOLDEN EAGLE | 650 | 50 | |
| 44 | Beer | HAYWARDS 5000 EX SS BEER | 500 | 70 | |
| 45 | Beer | HAYWARDS 5000 EX SS BEER | 650 | 80 | |
| 46 | Beer | HAYWARDS 5000 SUPER STRONG BEER | 650 | 60 | |
| 47 | Beer | HEINEKEN LAGER BEER | 330 | 90 | |
| 48 | Beer | HEINEKEN LAGER BEER | 650 | 175 | |
| 49 | Beer | HUNTER EXTRA STRONG PR. BEER | 330 | 45 |
| 50 | Beer | HUNTER EXTRA STRONG PR. BEER | 330 | 45 |
| 51 | Beer | HUNTER EXTRA STRONG PR. BEER | 500 | 65 |
| 52 | Beer | HUNTER EXTRA STRONG PR. BEER | 650 | 80 |
| 53 | Beer | INDUS P CIT CORI PR IND LAGER | 330 | 90 |
| 54 | Beer | INDUS P CIT CORI PR IND LAGER | 650 | 165 |
| 55 | Beer | INDUS P FIERY CIN PR IND LAGER | 330 | 90 |
| 56 | Beer | INDUS P FIERY CIN PR IND LAGER | 650 | 165 |
| 57 | Beer | INDUS P SP FENNAL P IND LAGER | 330 | 90 |
| 58 | Beer | INDUS P SP FENNAL P IND LAGER | 650 | 165 |
| 59 | Beer | INDUS PR CIT CARDM P IND LAGER | 330 | 90 |
| 60 | Beer | INDUS PR CIT CARDM P IND LAGER | 650 | 165 |
| 61 | Beer | KALYANI BLACK LABEL BEER | 650 | 60 |
| 62 | Beer | KING FISHER BLUE PR. BEER | 330 | 45 |
| 63 | Beer | KING FISHER BLUE PR. BEER | 500 | 65 |
| 64 | Beer | KING FISHER BLUE PR. BEER | 650 | 75 |
| 65 | Beer | KINGFISHER EXT. ST. PREM. BEER | 330 | 45 |
| 66 | Beer | KINGFISHER EXT. ST. PREM. BEER | 500 | 70 |
| 67 | Beer | KINGFISHER EXT. ST. PREM. BEER | 650 | 80 |
| 68 | Beer | KINGFISHER PREMIUM LAGER BEER 330 ML BOTTLE | 330 | 30 |
| 69 | Beer | KINGFISHER PREMIUM LAGER BEER 330 ML CAN | 330 | 50 |
| 70 | Beer | KINGFISHER PREMIUM LAGER BEER 650 ML BOTTLE | 650 | 55 |
| 71 | Beer | KINGFISHER PRMR. LAGER BEER | 330 | 50 |
| 72 | Beer | KINGFISHER PRMR. LAGER BEER | 330 | 45 |
| 73 | Beer | KINGFISHER PRMR. LAGER BEER | 500 | 70 |
| 74 | Beer | KINGFISHER PRMR. LAGER BEER | 650 | 80 |
| 75 | Beer | KINGFISHER STRONG PREMIUM BEER 650 ML BOTTLE | 650 | 65 |
| 76 | Beer | KINGFISHER ULTRA LAGER BEER | 330 | 70 |
| 77 | Beer | KINGFISHER ULTRA LAGER BEER | 500 | 100 |
| 78 | Beer | KINGFISHER ULTRA LAGER BEER | 650 | 135 |
| 79 | Beer | MEAKINS 10000 SSS BEER | 650 | 80 |
| 80 | Beer | MILLER HIGH LIFE BEER | 330 | 65 |
| 81 | Beer | MILLER HIGH LIFE BEER | 500 | 95 |
| 82 | Beer | MILLER HIGH LIFE BEER | 650 | 120 |
| 83 | Beer | PERONI NASTRO AZZURRO | 330 | 110 |
| 84 | Beer | PERONI NASTRO AZZURRO | 650 | 210 |
| 85 | Beer | SUPERIOR 50000 PR. S. BEER | 650 | 70 |
| 86 | Beer | SUPERIOR 50000 PREMIUM SUPER STRONG BEER | 650 | 75 |
| 87 | Beer | THUNDER BOLT PRE SUPER S. BEER | 500 | 70 |
| 88 | Beer | THUNDER BOLT PRE SUPER S. BEER | 650 | 75 |
| 89 | Beer | TUBORG BOOSTER STRONG PREMIUM BEER | 330 | 65 |
| 90 | Beer | TUBORG BOOSTER STRONG PREMIUM BEER | 500 | 85 |
| 91 | Beer | TUBORG BOOSTER STRONG PREMIUM BEER | 650 | 120 |
| 92 | Beer | TUBORG CL. ST. BEER | 330 | 45 |
| 93 | Beer | TUBORG CL. ST. BEER | 500 | 70 |
| 94 | Beer | TUBORG CL. ST. BEER | 650 | 80 |
| 95 | Beer | TUBORG GOLD BEER | 330 | 45 |
| 96 | Beer | TUBORG GOLD BEER | 500 | 75 |
| 97 | Beer | TUBORG GOLD BEER | 650 | 85 |
| 98 | Beer | WAVE PREMIUM BEER STRONG | 500 | 70 |
| 99 | Beer | WAVE PREMIUM BEER STRONG | 650 | 80 |
| 100 | Beer | ZINGARO MEGA STRONG PREM. BEER | 650 | 70 |
| 101 | Brandy | ARISTOCRAT SPECIAL RESERVE | 750 | 140 |
| 102 | Brandy | BEJOIS VSOP BLENDED GRAPE | 750 | 210 |
| 103 | Brandy | BOLS PREMIER XO EXCELLENCE BRANDY | 180 | 145 |
| 104 | Brandy | BOLS PREMIER XO EXCELLENCE BRANDY | 375 | 290 |
| 105 | Brandy | BOLS PREMIER XO EXCELLENCE BRANDY | 750 | 570 |
| 106 | Brandy | BRANDY BLACK & GOLD | 750 | 310 |
| 107 | Brandy | BRIHANS GRAPE BRANDY | 750 | 170 |
| 108 | Brandy | BRIHANS NAPOLEON BRANDY | 750 | 270 |
| 109 | Brandy | COURIER NAPOLEON FINEST PURE GRAPE | 750 | 220 |
| 110 | Brandy | COURRIER NAPOLIAN BRANDY | 180 | 75 |
| 111 | Brandy | COURRIER NAPOLIAN BRANDY | 375 | 150 |
| 112 | Brandy | COURRIER NAPOLIAN BRANDY | 750 | 300 |
| 113 | Brandy | GOLCONDA | 750 | 190 |
| 114 | Brandy | HONEY BEE PREMIUM BRANDY | 750 | 190 |
| 115 | Brandy | KYRON PREMIUM BRANDY | 180 | 155 |
| 116 | Brandy | KYRON PREMIUM BRANDY | 375 | 305 |
| 117 | Brandy | KYRON PREMIUM BRANDY | 750 | 610 |
| 118 | Brandy | MANSION HOUSE FRENCH | 750 | 250 |
| 119 | Brandy | MC DOWELLS CAESER GENUINE GRAPE BRANDY | 750 | 340 |
| 120 | Brandy | MC DOWELLS NO.1 BRANDY | 750 | 200 |
| 121 | Brandy | MC DOWELLS V.S.O.P BRANDY | 750 | 230 |
| 122 | Brandy | MORPHEUS XO BLENDED PREMIUM BRANDY | 180 | 155 |
| 123 | Brandy | MORPHEUS XO BLENDED PREMIUM BRANDY | 375 | 310 |
| 124 | Brandy | MORPHEUS XO BLENDED PREMIUM BRANDY | 750 | 610 |
| 125 | Brandy | RADICO OLD ADMIRAL VSOP BRANDY | 750 | 190 |
| 126 | Brandy | RADICO WHITEFIELD EXTRA RESERVE BRANDY | 750 | 180 |
| 127 | Brandy | TI WHITE HOUSE VSOP | 750 | 180 |
| 128 | Draught Beer | FOSTER CLASSIC PR. LAGER BEER DRAUGHT BEER | 15000 | 1170 |
| 129 | Draught Beer | FOSTER CLASSIC PR. LAGER BEER DRAUGHT BEER | 30000 | 2310 |
| 130 | Draught Beer | FOSTER CLASSIC PR. LAGER BEER DRAUGHT BEER | 50000 | 3820 |
| 131 | Draught Beer | KINGFISHER PRMR. LAGER BEER DRAUGHT BEER | 50000 | 4170 |
| 132 | Gin | ANGEL HEAVEN GIN | 750 | 220 |
| 133 | Gin | BLUE BERRY PREMIUM DUET GINNLIME | 180 | 75 |
| 134 | Gin | BLUE BERRY PREMIUM DUET GINNLIME | 375 | 150 |
| 135 | Gin | BLUE BERRY PREMIUM DUET GINNLIME | 750 | 300 |
| 136 | Gin | BLUE MOON PR DRY GIN | 90 | 30 |
| 137 | Gin | BLUE MOON PR DRY GIN | 180 | 65 |
| 138 | Gin | BLUE MOON PR DRY GIN | 375 | 125 |
| 139 | Gin | BLUE MOON PR DRY GIN | 500 | 170 |
| 140 | Gin | BLUE MOON PR DRY GIN | 750 | 250 |
| 141 | Gin | BLUE MOON PREMIUM DUET LIME N GIN | 90 | 30 |
| 142 | Gin | BLUE MOON PREMIUM DUET LIME N GIN | 180 | 65 |
| 143 | Gin | BLUE MOON PREMIUM DUET LIME N GIN | 375 | 125 |
| 144 | Gin | BLUE MOON PREMIUM DUET LIME N GIN | 500 | 170 |
| 145 | Gin | BLUE MOON PREMIUM DUET LIME N GIN | 750 | 250 |
| 146 | Gin | FLIP DUET GIN & LIME | 180 | 65 |
| 147 | Gin | FLIP DUET GIN & LIME | 375 | 130 |
| 148 | Gin | FLIP DUET GIN & LIME | 750 | 260 |
| 149 | Gin | MC DOWELLS BLUE RIBAND PREMIUM EXTRA DRY GIN | 750 | 200 |
| 150 | Gin | SAVOY CLUB GIN & FRESH LIME | 180 | 65 |
| 151 | Gin | SAVOY CLUB GIN & FRESH LIME | 375 | 125 |
| 152 | Gin | SAVOY CLUB GIN & FRESH LIME | 750 | 250 |
| 153 | Liqueur | JINRO 24 | 375 | 300 |
| 154 | Liqueur | JINRO 24 | 750 | 600 |
| 155 | Rum | 8PM BERMUDA XXX ORIGINAL CARIBBEAN RUM | 750 | 210 |
| 156 | Rum | ARISTOCRAT XXX | 750 | 170 |
| 157 | Rum | BACARDI APPLE ORIG APPLE RUM | 60 | 55 |
| 158 | Rum | BACARDI APPLE ORIG APPLE RUM | 180 | 165 |
| 159 | Rum | BACARDI APPLE ORIG APPLE RUM | 375 | 325 |
| 160 | Rum | BACARDI APPLE ORIG APPLE RUM | 750 | 650 |
| 161 | Rum | BACARDI BLACK RUM | 60 | 50 |
| 162 | Rum | BACARDI BLACK RUM | 180 | 150 |
| 163 | Rum | BACARDI BLACK RUM | 375 | 300 |
| 164 | Rum | BACARDI BLACK RUM | 750 | 600 |
| 165 | Rum | BACARDI DRAGON B OR STRB RUM | 60 | 55 |
| 166 | Rum | BACARDI DRAGON B OR STRB RUM | 180 | 165 |
| 167 | Rum | BACARDI DRAGON B OR STRB RUM | 375 | 325 |
| 168 | Rum | BACARDI DRAGON B OR STRB RUM | 750 | 650 |
| 169 | Rum | BACARDI GOLD RUM | 60 | 55 |
| 170 | Rum | BACARDI GOLD RUM | 180 | 165 |
| 171 | Rum | BACARDI GOLD RUM | 375 | 325 |
| 172 | Rum | BACARDI GOLD RUM | 750 | 650 |
| 173 | Rum | BACARDI LIMON ORIGINAL CITRUS | 60 | 55 |
| 174 | Rum | BACARDI LIMON ORIGINAL CITRUS | 180 | 165 |
| 175 | Rum | BACARDI LIMON ORIGINAL CITRUS | 375 | 325 |
| 176 | Rum | BACARDI LIMON ORIGINAL CITRUS | 750 | 650 |
| 177 | Rum | BACARDI O ORIGINAL ORANGE RUM | 60 | 55 |
| 178 | Rum | BACARDI O ORIGINAL ORANGE RUM | 180 | 165 |
| 179 | Rum | BACARDI O ORIGINAL ORANGE RUM | 375 | 325 |
| 180 | Rum | BACARDI O ORIGINAL ORANGE RUM | 750 | 650 |
| 181 | Rum | BACARDI SUPERIOR RUM | 60 | 45 |
| 182 | Rum | BACARDI SUPERIOR RUM | 90 | 70 |
| 183 | Rum | BACARDI SUPERIOR RUM | 180 | 145 |
| 184 | Rum | BACARDI SUPERIOR RUM | 375 | 285 |
| 185 | Rum | BACARDI SUPERIOR RUM | 750 | 570 |
| 186 | Rum | BACARDI SUPERIOR RUM | 750 | 340 |
| 187 | Rum | BEACH HOUSE XXX PREMIUM RUM | 180 | 70 |
| 188 | Rum | BEACH HOUSE XXX PREMIUM RUM | 375 | 140 |
| 189 | Rum | BEACH HOUSE XXX PREMIUM RUM | 750 | 270 |
| 190 | Rum | BINNES XXX RUM | 750 | 160 |
| 191 | Rum | BLACK BULL XXX RUM | 180 | 60 |
| 192 | Rum | BLACK BULL XXX RUM | 375 | 120 |
| 193 | Rum | BLACK BULL XXX RUM | 750 | 230 |
| 194 | Rum | BLACK FORT XXX MAT. RUM | 180 | 65 |
| 195 | Rum | BLACK FORT XXX MAT. RUM | 375 | 130 |
| 196 | Rum | BLACK FORT XXX MAT. RUM | 750 | 260 |
| 197 | Rum | BRIHANS TROPICANA EXPORT QUALITY XXX MATURED WHITE RUM | 750 | 180 |
| 198 | Rum | CALIGULA XXX ORIGINAL RUM | 750 | 220 |
| 199 | Rum | CAPTAIN MORGAN ORG SPICED RUM | 60 | 45 |
| 200 | Rum | CAPTAIN MORGAN ORG SPICED RUM | 180 | 140 |
| 201 | Rum | CAPTAIN MORGAN ORG SPICED RUM | 750 | 550 |
| 202 | Rum | CARIBBEAN LEGEND REAL CARIBBEAN RUM | 180 | 190 |
| 203 | Rum | CARIBBEAN LEGEND REAL CARIBBEAN RUM | 750 | 760 |
| 204 | Rum | CHAIRMAN RUM | 750 | 200 |
| 205 | Rum | CONTESSA MATURED XXX RUM | 180 | 65 |
| 206 | Rum | CONTESSA MATURED XXX RUM | 375 | 130 |
| 207 | Rum | CONTESSA MATURED XXX RUM | 500 | 170 |
| 208 | Rum | CONTESSA MATURED XXX RUM | 750 | 260 |
| 209 | Rum | CONTESSA XXX RUM | 750 | 220 |
| 210 | Rum | CRAZY ROMEO DELUXE RUM | 90 | 30 |
| 211 | Rum | CRAZY ROMEO DELUXE RUM | 180 | 65 |
| 212 | Rum | CRAZY ROMEO DELUXE RUM | 375 | 125 |
| 213 | Rum | CRAZY ROMEO DELUXE RUM | 500 | 170 |
| 214 | Rum | CRAZY ROMEO DELUXE RUM | 750 | 250 |
| 215 | Rum | DOUBLE CROSS XXX RUM | 750 | 210 |
| 216 | Rum | HERCULES SPL RESERVE RUM | 750 | 310 |
| 217 | Rum | HERCULES XXX RUM | 750 | 240 |
| 218 | Rum | IGL NO.1 | 750 | 160 |
| 219 | Rum | JOLLY ROGER PREMIUM XXX RUM | 180 | 75 |
| 220 | Rum | JOLLY ROGER PREMIUM XXX RUM | 375 | 150 |
| 221 | Rum | JOLLY ROGER PREMIUM XXX RUM | 750 | 290 |
| 222 | Rum | KUBAN XXX RUM | 750 | 220 |
| 223 | Rum | LORD NELSON XXX MATURED RUM | 750 | 170 |
| 224 | Rum | LORDS XXX RUM | 750 | 210 |
| 225 | Rum | MADIRA XXX | 750 | 180 |
| 226 | Rum | MATURED BONKING RUM | 750 | 190 |
| 227 | Rum | MC DOWELLS NO.1 CELEBRTION RUM | 750 | 210 |
| 228 | Rum | MC DOWELLS NO.1 WHITE RUM | 750 | 170 |
| 229 | Rum | MC DOWELLS OLD CASK RUM | 750 | 180 |
| 230 | Rum | MCD NO.1 CARIBA SUPR GOLD RUM | 180 | 95 |
| 231 | Rum | MCD NO.1 CARIBA SUPR GOLD RUM | 375 | 190 |
| 232 | Rum | MCD NO.1 CARIBA SUPR GOLD RUM | 750 | 370 |
| 233 | Rum | MCD NO.1 CELEB SELECT XXX RUM | 180 | 70 |
| 234 | Rum | MCD NO.1 CELEB SELECT XXX RUM | 375 | 140 |
| 235 | Rum | MCD NO.1 CELEB SELECT XXX RUM | 500 | 180 |
| 236 | Rum | MCD NO.1 CELEB SELECT XXX RUM | 750 | 270 |
| 237 | Rum | MONTY XXX RUM | 750 | 180 |
| 238 | Rum | OLD ADVENTURE | 750 | 180 |
| 239 | Rum | OLD FOX | 750 | 160 |
| 240 | Rum | OLD MONK | 750 | 210 |
| 241 | Rum | OLD MONK GOLD RE. RUM | 180 | 75 |
| 242 | Rum | OLD MONK GOLD RE. RUM | 375 | 150 |
| 243 | Rum | OLD MONK GOLD RE. RUM | 750 | 290 |
| 244 | Rum | OLD MONK MAT XXX DEL RUM VOV | 180 | 60 |
| 245 | Rum | OLD MONK MAT XXX DEL RUM VOV | 375 | 125 |
| 246 | Rum | OLD MONK MAT XXX DEL RUM VOV | 500 | 160 |
| 247 | Rum | OLD MONK MAT XXX DEL RUM VOV | 750 | 240 |
| 248 | Rum | OLD MONK MAT XXX DEL RUM VOV | 1000 | 320 |
| 249 | Rum | OLD MONK SUP. XXX RUM VOV | 750 | 410 |
| 250 | Rum | OLD MONK THE LEGEND RUM VOV | 180 | 145 |
| 251 | Rum | OLD MONK THE LEGEND RUM VOV | 750 | 570 |
| 252 | Rum | OLD MONK THE LEGEND RUM VOV | 1000 | 760 |
| 253 | Rum | OLD MONK WHITE RUM | 180 | 105 |
| 254 | Rum | OLD MONK WHITE RUM | 375 | 210 |
| 255 | Rum | OLD MONK WHITE RUM | 750 | 410 |
| 256 | Rum | OLD PORT DELUXE MATURED | 750 | 210 |
| 257 | Rum | OLD SMUGL. XXX MATURED RUM | 180 | 65 |
| 258 | Rum | OLD SMUGL. XXX MATURED RUM | 375 | 130 |
| 259 | Rum | OLD SMUGL. XXX MATURED RUM | 750 | 250 |
| 260 | Rum | ORIGINAL CHOICE DELUXE XXX RUM | 750 | 170 |
| 261 | Rum | OSKAR XXX RUM | 750 | 200 |
| 262 | Rum | RAFFLES MATURED XXX RUM | 180 | 60 |
| 263 | Rum | RAFFLES MATURED XXX RUM | 375 | 120 |
| 264 | Rum | RAFFLES MATURED XXX RUM | 500 | 155 |
| 265 | Rum | RAFFLES MATURED XXX RUM | 750 | 230 |
| 266 | Rum | RUM BLACK BULL | 750 | 200 |
| 267 | Rum | RUM BLACK CAT MATURED | 750 | 170 |
| 268 | Rum | RUM HANNIBAL LEGENDARY | 750 | 170 |
| 269 | Rum | RUM WHITE HAWAIAN | 750 | 190 |
| 270 | Rum | SEA PIRATE XXX RUM | 750 | 250 |
| 271 | Rum | SEVEN KINGHTS XXX | 750 | 160 |
| 272 | Rum | SIKKIM XXX PRIZE RUM | 180 | 65 |
| 273 | Rum | SIKKIM XXX PRIZE RUM | 375 | 130 |
| 274 | Rum | SIKKIM XXX PRIZE RUM | 500 | 170 |
| 275 | Rum | SIKKIM XXX PRIZE RUM | 750 | 260 |
| 276 | Rum | SILVER PER XXX RUM 750 ML | 750 | 170 |
| 277 | Rum | STUD XXX RUM | 750 | 210 |
| 278 | Rum | TI BLACK COLT | 750 | 200 |
| 279 | Rum | TI NIGRO HEMAN | 750 | 180 |
| 280 | Rum | TUFF XXX RUM | 750 | 230 |
| 281 | Vodka | ARTIC VODKA | 60 | 65 |
| 282 | Vodka | ARTIC VODKA | 180 | 195 |
| 283 | Vodka | ARTIC VODKA | 750 | 770 |
| 284 | Vodka | ARTIC VODKA NATURAL ORANGE | 60 | 70 |
| 285 | Vodka | ARTIC VODKA NATURAL ORANGE | 180 | 205 |
| 286 | Vodka | ARTIC VODKA NATURAL ORANGE | 750 | 820 |
| 287 | Vodka | ARTIC VODKA NRL GREEN APPLE | 60 | 70 |
| 288 | Vodka | ARTIC VODKA NRL GREEN APPLE | 180 | 205 |
| 289 | Vodka | ARTIC VODKA NRL GREEN APPLE | 750 | 820 |
| 290 | Vodka | BLUE MOON PREMIUM GR APPLE VODKA | 90 | 35 |
| 291 | Vodka | BLUE MOON PREMIUM GR APPLE VODKA | 180 | 70 |
| 292 | Vodka | BLUE MOON PREMIUM GR APPLE VODKA | 375 | 140 |
| 293 | Vodka | BLUE MOON PREMIUM GR APPLE VODKA | 500 | 180 |
| 294 | Vodka | BLUE MOON PREMIUM GR APPLE VODKA | 750 | 270 |
| 295 | Vodka | BLUE MOON PREMIUM L ORANGE VODKA | 90 | 35 |
| 296 | Vodka | BLUE MOON PREMIUM L ORANGE VODKA | 180 | 70 |
| 297 | Vodka | BLUE MOON PREMIUM L ORANGE VODKA | 375 | 140 |
| 298 | Vodka | BLUE MOON PREMIUM L ORANGE VODKA | 500 | 180 |
| 299 | Vodka | BLUE MOON PREMIUM L ORANGE VODKA | 750 | 270 |
| 300 | Vodka | BLUE MOON PREMIUM VODKA | 90 | 30 |
| 301 | Vodka | BLUE MOON PREMIUM VODKA | 180 | 65 |
| 302 | Vodka | BLUE MOON PREMIUM VODKA | 375 | 125 |
| 303 | Vodka | BLUE MOON PREMIUM VODKA | 500 | 170 |
| 304 | Vodka | BLUE MOON PREMIUM VODKA | 750 | 250 |
| 305 | Vodka | CLASS 21 GRAIN VODKA | 180 | 75 |
| 306 | Vodka | CLASS 21 GRAIN VODKA | 375 | 155 |
| 307 | Vodka | CLASS 21 GRAIN VODKA | 750 | 300 |
| 308 | Vodka | CRAZE PREMIUM GRAIN VODKA | 180 | 55 |
| 309 | Vodka | CRAZE PREMIUM GRAIN VODKA | 375 | 105 |
| 310 | Vodka | CRAZE PREMIUM GRAIN VODKA | 750 | 210 |
| 311 | Vodka | D D VODKA | 750 | 260 |
| 312 | Vodka | ERIST. TRIP. DISTI. PR. VODKA | 60 | 45 |
| 313 | Vodka | ERIST. TRIP. DISTI. PR. VODKA | 90 | 65 |
| 314 | Vodka | ERIST. TRIP. DISTI. PR. VODKA | 180 | 140 |
| 315 | Vodka | ERIST. TRIP. DISTI. PR. VODKA | 375 | 275 |
| 316 | Vodka | ERIST. TRIP. DISTI. PR. VODKA | 750 | 550 |
| 317 | Vodka | FASHION PARTY COLLECTION VODKA | 750 | 710 |
| 318 | Vodka | FLIP VODKA | 180 | 65 |
| 319 | Vodka | FLIP VODKA | 375 | 130 |
| 320 | Vodka | FLIP VODKA | 750 | 260 |
| 321 | Vodka | FUEL APPLE VODKA | 180 | 105 |
| 322 | Vodka | FUEL APPLE VODKA | 375 | 215 |
| 323 | Vodka | FUEL APPLE VODKA | 750 | 430 |
| 324 | Vodka | FUEL ORANGE VODKA | 180 | 105 |
| 325 | Vodka | FUEL ORANGE VODKA | 375 | 215 |
| 326 | Vodka | FUEL ORANGE VODKA | 750 | 430 |
| 327 | Vodka | FUEL VODKA | 180 | 95 |
| 328 | Vodka | FUEL VODKA | 375 | 190 |
| 329 | Vodka | FUEL VODKA | 750 | 380 |
| 330 | Vodka | IICE FLAVORZ GR APPLE FL VODKA | 90 | 55 |
| 331 | Vodka | IICE FLAVORZ GR APPLE FL VODKA | 180 | 110 |
| 332 | Vodka | IICE FLAVORZ GR APPLE FL VODKA | 375 | 220 |
| 333 | Vodka | IICE FLAVORZ GR APPLE FL VODKA | 750 | 440 |
| 334 | Vodka | IICE FLAVORZ ORANGE FL VODKA | 90 | 55 |
| 335 | Vodka | IICE FLAVORZ ORANGE FL VODKA | 180 | 110 |
| 336 | Vodka | IICE FLAVORZ ORANGE FL VODKA | 375 | 220 |
| 337 | Vodka | IICE FLAVORZ ORANGE FL VODKA | 750 | 440 |
| 338 | Vodka | IICE VODKA | 90 | 50 |
| 339 | Vodka | IICE VODKA | 180 | 100 |
| 340 | Vodka | IICE VODKA | 375 | 195 |
| 341 | Vodka | IICE VODKA | 750 | 390 |
| 342 | Vodka | KNIGHT RIDER PREMIMUM VODKA | 180 | 100 |
| 343 | Vodka | KNIGHT RIDER PREMIMUM VODKA | 375 | 195 |
| 344 | Vodka | KNIGHT RIDER PREMIMUM VODKA | 750 | 390 |
| 345 | Vodka | M2 VERVE M MOMENTS GR APPLE PR FL VODKA | 180 | 145 |
| 346 | Vodka | M2 VERVE M MOMENTS GR APPLE PR FL VODKA | 375 | 295 |
| 347 | Vodka | M2 VERVE M MOMENTS GR APPLE PR FL VODKA | 750 | 580 |
| 348 | Vodka | M2 VERVE M MOMENTS S PRE VODKA | 180 | 135 |
| 349 | Vodka | M2 VERVE M MOMENTS S PRE VODKA | 375 | 270 |
| 350 | Vodka | M2 VERVE M MOMENTS S PRE VODKA | 750 | 540 |
| 351 | Vodka | MAGIC M R FLV VODKA CHOCOLATE | 90 | 60 |
| 352 | Vodka | MAGIC M R FLV VODKA CHOCOLATE | 180 | 115 |
| 353 | Vodka | MAGIC M R FLV VODKA CHOCOLATE | 375 | 225 |
| 354 | Vodka | MAGIC M R FLV VODKA CHOCOLATE | 750 | 450 |
| 355 | Vodka | MAGIC MOM R.F.VODKA RASB. | 180 | 115 |
| 356 | Vodka | MAGIC MOM R.F.VODKA RASB. | 375 | 225 |
| 357 | Vodka | MAGIC MOM R.F.VODKA RASB. | 750 | 450 |
| 358 | Vodka | MAGIC MOM. R. FL. VODKA LGG | 180 | 115 |
| 359 | Vodka | MAGIC MOM. R. FL. VODKA LGG | 375 | 225 |
| 360 | Vodka | MAGIC MOM. R. FL. VODKA LGG | 750 | 450 |
| 361 | Vodka | MAGIC MOMENTS FL. R VODKA GA | 90 | 60 |
| 362 | Vodka | MAGIC MOMENTS FL. R VODKA GA | 180 | 115 |
| 363 | Vodka | MAGIC MOMENTS FL. R VODKA GA | 375 | 225 |
| 364 | Vodka | MAGIC MOMENTS FL. R VODKA GA | 750 | 450 |
| 365 | Vodka | MAGIC MOMENTS FL. R. VODKA OR. | 180 | 115 |
| 366 | Vodka | MAGIC MOMENTS FL. R. VODKA OR. | 375 | 225 |
| 367 | Vodka | MAGIC MOMENTS FL. R. VODKA OR. | 750 | 450 |
| 368 | Vodka | MAGIC MOMENTS PR. GRAIN VODKA | 90 | 50 |
